Gifts and Grants income $3,800,275 Our sincere thanks to the 412 generous donors who gave to Fresno Regional Foundation
Investment Performance $2,210,048 Investments include $18 million in SEI earning 13.8%, $1.8 million in Credit Suisse earning 9.45%, and $1.9 million in our capital preservation pool at Morghan Stanley
| Competitive & Discretionary | Other | Total Grants | |
| Academics & Education | $15,500 | $398,875 | $414,375 |
| Arts & Culture | $100,000 | $156,923 | $256,923 |
| Community Development | $34,000 | $545,006 | $579,006 |
| Environment / Air Quality | $84,080 | - | $84,080 |
| Faith Specific | - | $252,447 | $252,447 |
| Health & Medical Advancement | $1,000 | $1,709,863 | $1,710,863 |
| Human Services | $111,980 | $455,439 | $567,419 |
| Teen Pregnancy Prevention | $380,000 | - | $380,000 |
| Youth Advancement | $100,000 | $116,551 | $216,551 |
| Grant Total | $826,560 | $3,635,104 | $4,461,664 |
| The William and Flora Hewlett Foundation | The Fund for the Common Good |
| The James Irvine Foundation | The Ellen E. Bush Donor Advised Fund |
| Arts to Zoo Funding | The Estate of James McClatchy |
| Fresno Regional Foundation Endowment Fund | Arts & Culture Advancement Fund |
| Donor Advised Funds | Designated Organization and Project Funds |
| Field of Interest Funds | Scholarship Funds |
We are happy to report that 90% of our grantmaking dollars stayed right here in the Central Valley. However, our grantmaking dollars are currently concentrated in Fresno County. In the coming years, we look forward to increasing our donors and grantees throughout our entire region.
$11 million of FRF funds are permanently endowed, building a sustainable source of funding that will benefit the Central Valley forever.
© 2011 Fresno Regional Foundation: 5250 North Palm Avenue, Suite 424, Fresno, CA 93704 | T (559) 226-5600 | F (559) 230-2078| Extranet 

Accessibility | Guidestar Report: 77-0478025 |Site Credits| Email